Alexander Marr

Born April 12, 1919, 12:11:14 UT

in Zurich, Switzerland


+-------<11>11Gem02----<10> 3Tau13-----<9> 0Ari57-----------+
| Plut 4Can39  | Venu24Tau16  |              |              |
| Jupi 8Can19  |              | Mars27Ari59  |              |
|              |              | Sun 21Ari32  |              |
|              |              | Merc14Ari13r |              |
<12>16Can56----|-----------------------------|----- 6Pis02<8>
| Nept 6Leo32r |                             |              |
|              |     Astrolog 5.30 chart     |              |
|              |    Sat Apr 12 1919 12:11    |              |
|              |  ST +00:00,   8:33E 47:23N  | Uran 0Pis30  |
<1>16Leo33-----|   UT: 12:11, Sid.T:  2:04   |-----16Aqu33<7>
| Satu21Leo28r |     Topocentric Houses      |              |
|              |    Tropical / Geocentric    |              |
|              |  Julian Day = 2422061.0078  |              |
|              |                             |              |
<2> 6Vir02-----|-----------------------------|-----16Cap56<6>
| Moon20Vir07  |              |              |              |
|              |              |              |              |
|              |              |              |              |
|              |              | Node 6Sag20r | Fort15Cap08  |
+----------- 0Lib57<3>----- 3Sco13<4>-----11Sag02<5>--------+